| Oct 2003 | Source: U.S. Senate Committee on Finance | |
| Oct 2003 | Source: Securities and Exchange Commission | |
| May 2003 | Source: Dow Jones (N.Y.C.) | |
| Apr 2003 | Source: Dow Jones (N.Y.C.) | |
| Oct 2002 | Source: Harper's research | |
| Apr 2002 | Source: Financial Executives International (Morristown, N.J.) | |
| Apr 2002 | Source: Robert Tillman, St. John's University (Queens, N.Y.) | |
| Apr 2002 | Source: Center for Public Integrity (Washington) | |
| Nov 2001 | Source: Multex.com (N.Y.C.) | |
| Jul 2001 | Source: Dow Jones & Company (N.Y.C.)/ Harper's research | |
| Jul 2001 | Source: Harper's research | |
| May 2001 | Source: Bloomberg News (N.Y.C.) | |
| May 2001 | Source: Bloomberg News (N.Y.C.) | |
| Mar 2001 | Source: Securities Industry Foundation for Economic Education (N.Y.C.) | |
| Dec 2000 | Source: Japan Information and Culture Center (Washington) | |
| Nov 2000 | Source: Wall Street JournalMarket Data Group (South Brunswick, N.J.) | |
| Jul 2000 | Source: New York Stock Exchange (N.Y.C.) | |
| Apr 2000 | Source: Embassy of Vietnam (Washington) | |
| Apr 2000 | Source: Embassy of Vietnam (Washington) | |
| Apr 2000 | Source: Hal Brill, Jack A. Brill, and Cliff Feigenbaum, Investing With Your Values, Bloomberg Press (Princeton, N.J.) | |
| Feb 2000 | Source: Lippert/Heilshorn &Associates, Inc. (N.Y.C.) | |
| Jan 2000 | Source: Edward Chancellor, Devil Take the Hindmost: A History of Financial Speculation, Farrar, Straus and Giroux (N.Y.C.) | |
| Apr 1999 | Source: Left Business Observer (N.Y.C.) | |
| Mar 1999 | Source: Securities Data Corporation (Newark, N.J.) | |
| Mar 1999 | Source: Microsoft Corp. (Redmond, Wash.) | |
| Feb 1999 | Source: Professor Mark Sirower, The Wharton School (Philadelphia) | |
| Feb 1999 | Source: U.S. Department of Justice | |
| Dec 1998 | Source: The World Bank (Washington) | |
| Dec 1998 | Source: The World Bank (Washington) | |
| Dec 1998 | Source: North American Securities Administrators Association, Inc. (Washington) | |
| Nov 1998 | Source: Dr. Ira Schulman, NYU Downtown Hospital (N.Y.C.) | |
| Oct 1998 | Source: Japan Economic Institute (Washington) |
| September 18, 2008 | Source 1: The New York Times Source 2: The Washington Post Source 3: The Washington Post Source 4: CNN Source 5: Politico Source 6: The Wall Street Journal Source 7: ABC | |
| January 25, 2008 | Source 1: New York Times Source 2: New York Times | |
| May 20, 2007 | Source: The New York Time | |
| August 22, 2005 | Source: ABC News | |
| April 15, 2005 | Source 1: American Progress Action Source 2: New York Post | |
| March 16, 2005 | Source: The New York Times | |
| February 26, 2005 | Source: BBC News | |
| February 3, 2005 | Source: The Daily News | |
| December 17, 2003 | Source: New York Times | |
| December 17, 2003 | Source: CNN | |
| December 10, 2003 | Source: Boston Globe | |
| September 25, 2001 |
OCTOBER 2008 BLEAK HOUSES
NEWS FROM NOWHERE
MICROSTORIES
|