16 | |
16 | |
39-46 | |
35-40 | |
31-38 | |
26-29 | |
|
PAGE MISSING
8-10 | |
22-27 | |
112-115 | |
14-24 | |
12-25 | |
92-94 | |
72-77 | |
72-74 | |
32-39 | |
582 | |
182-192 | |
55-66 | |
210-219 |
| Jul 2005 | Source: Center for Immigration Studies (Washington) | |
| Mar 2005 | Source: U.S. Social Security Administration | |
| Mar 2005 | Source: Social Security Administration (Washington) | |
| Mar 2005 | Source: Stanley Logue (San Diego) | |
| Jun 2004 | Source: Social Security Administration (Baltimore)/Harper's research | |
| Apr 1999 | Source: Social Security Administration (Baltimore) | |
| Apr 1999 | Source: Left Business Observer (N.Y.C.) | |
| Oct 1998 | Source: U.S. Social Security Administration | |
| Jul 1998 | Source: Richard Day Research for Fidelity Investments (Boston) |
| April 22, 2006 | Source: Local6.com | |
| May 24, 2005 | Source: WhiteHouse.gov | |
| March 24, 2005 | Source: AP | |
| March 12, 2005 | Source: WhiteHouse.gov | |
| March 6, 2005 | Source: Bloomberg | |
| February 28, 2005 | Source: Newsweek | |
| February 13, 2005 | Source: ABC News | |
| February 2, 2005 | Source: The New York Times | |
| January 28, 2005 | Source: Reuters | |
| December 21, 2004 | Source: New York Timesimes | |
| September 3, 2004 | Source: USA Today | |
| March 2, 2004 | Source: New York Times |
JULY 2008 HIGH NOON FOR THE REPUBLICAN PARTY
THE MAGIC OLYMPICS
THE CASE OF THE SEVERED HAND
|