Estimated number of [AmericanWomen|American women] [Justice|arrested] for [Child|child] abuse since [1970s|1977] after using [Drugs|drugs] or [Vice|alcohol] while [Parenting|pregnant]
: 200Number of “I [Sex|Slept with] [KennethStarr|Kenneth Starr]‚” bumper stickers [Business|sold] by a [Arkansas|Little Rock] gift shop since last [April|April]
: 990Total amount that individuals have spent since [1990s|1994] on legal fees related to [KennethStarr|Starr’s] investigation
: $23,000,000Chances that a [1990s|1996] [Democracy|campaign] contribution of over $200 came from a [Caucasian|white man] earning at least $100,000 a year
: 2 in 3Chances that a [Caucasian|white] [Men|male] donor, making over $100,000 a year, and who gave over $200 to a [1990s|1996] campaign “personally knows‚” a member of [Congress|Congress]
: 3 in 4Votes cast in an [Oklahoma|Oklahoma] [DemocraticParty|Democratic] [Senate|Senate] primary last [August|August] for a candidate who had died a month earlier
: 56,393Number of [Heart|heart] attacks on [Finance|Wall Street] the day the [Business|market] dropped 513 points last [August|August]
: 2Number of [Heart|heart] attacks there the next day, when the [Business|market] rose 288 points
: 3Average percentage by which an [AmericanWomen|American woman’s] out-of-pocket [Medicine|medical] spending exceeds that of an [AmericanMen|American man]
: 68Chance that a fee-for-service [HealthCare|health-insurance] plan’s prescription coverage includes oral [Sex|contraceptives]
: 1 in 3Price a [Houston|Houston] company charges for sending a [Genetics|DNA] sample into [Space|outer space] for possible cloning by [Aliens|aliens]
: $50Years in [Prison|prison] to which a [SouthCarolina|South Carolina] [Women|woman] was [Justice|sentenced] for this in [1990s|1992]
: 8Years in [Justice|prison] to which [NewJersey|New Jersey’s] Amy Grossberg was sentenced last [July|July] for [Parenting|killing her newborn]
: 2.5Average number of Americans under the age of 18 [Murder|killed] by their [Parenting|parents or caretakers] each day
: 5Average number of Americans who [SeniorCitizen|turn fifty] each day
: 10,065Percentage of Americans who believe that [BillClinton|President Clinton] should see a [Psychiatry|psychotherapist]
: 44Months after publicly [Mendacity|calling] the [BillClinton|President] a “scumbag‚” last [April|April] that Rep. Dan Burton admitted his own [Sex|adultery]
: 4Number of [Animal|wild turkeys] in [NewHampshire|New Hampshire] in [1960s|1968]
: 0Number there today
: 10,000Tons of U.S. [Chickens|chicken feet] exported last year to [China|China]
: 264,000Amount for which a [NorthDakota|North] Dakota town has agreed to rename itself after a brand of [Vice|schnapps] for four years
: $100,000Number of [Moscow|Moscow’s] major [Media|newspapers] that mentioned last [August|August’s] [BillClinton|Clinton]/[BorisYeltsin|Yeltsin] summit the day before it began
: 0Number of U.S. households that chose professional [Sport|wrestling] over the [BillClinton|President] ‘s televised apology that month
: 6,379,000Ratio of the number of “[Sex|cigar]‚” references in [KennethStarr|Kenneth Starr’s] report to the number of “Whitewater‚” references
: 9:1Fine that the report’s [Internet|Internet] posting might have brought if [1990s|1996’s] Communications Decency Act had become law
: $250,000Percentage of current members of [Congress|Congress] who [Democracy|voted] for both the Communications Decency Act and the report’s release
: 72Number of pages of the [Crime|Watergate] special prosecutor’s report that have been released to the [Democracy|public]
: 0Portion of the $19.98 price of a video of [JohnFKennedy|President Kennedy’s] [1960s|1963] assassination that goes to the Zapruder [Family|family]
: 1/5Percentage by which Abraham Zapruder underreported his initial profits from the [Cinema|film] to the Warren Commission in [1960s|1964]
: 50Amount that [CBS|CBS] is paying [Rome|Rome’s] Atlante Star hotel to use its rooftop view of St. Peter’s when the [JohnPaulII|Pope] dies
: $180,000Annual amount that Americans spend on [Vodka|vodka], expressed as a portion of the value of [Russia|Russia’s] publicly traded companies
: 1/3Chance that a character depicted last year in a Macy’s [Thanksgiving|Thanksgiving Day] Parade balloon is [IntellectualProperty|trademarked]
: 1 in 2Cubic feet of gas [Shopping|Macy’s] devoted last year to Bumpé, a “capricious Laplandic [Cow|cow]‚” sponsored by a [Sweden|Swedish] firm
: 14,000Number of ornamental figures based on [Germany|German] Chancellor Helmut Kohl in Germany’s Garden [Gnome|Gnome] Museum
: 14Number of political parties represented by the 5,065 candidates running for the [Germany|German] legislature last [September|September]
: 34Number of candidates besides [KimJongIl|Kim Jong Il] nominated this year for each of the 687 seats in [NorthKorea|North Korea’s] legislature
: 0Number of [Sudan|Sudanese] factories besides the one the U.S. [War|bombed] last [August|August] that had U.N. approval to export drugs to [Iraq|Iraq]
: 0Number of Tomahawk [Weapons|cruise missiles] the U.S. could launch for the price of the [Whitewater|Whitewater] investigation
: 40Estimated ratio of satellites in the path of the last [Space|Leonid meteor shower] in [1960s|1966] to those in its path this [November|November] 17
: 1:10Number of [Days|days] that an unauthorized visitor spent at a [Space|NASA] mission [Freedom|control] console during a launch last year
: 2